504-E
สำรวจแบบ 3D
ข้อมูลสเปค
เปรียบเทียบรุ่น
Specifications
Engine Model | 4L22BT / 4 cylinders / 2.16L |
Horsepower(hp) | 35 |
Emission Standard | Stage Ⅱ/Stage ⅢA |
Gear Quantity | 8+8 |
Gearbox Shift Mode | ซินโรไนเซอร์ |
Structure Weight(kg) | 1724 |
Speed Range | 1.97-26.33 |
Hydraulic Output Flow(L/min) | 24 |
Wheel Base(mm) | 1805 |
Front Wheels | 8.3-20 |
Rear Wheels | 13.6-24 |
QUICK LINKS

