CF04
Compact Utility Tractor
สำรวจแบบ 3D
ข้อมูลสเปค
เปรียบเทียบรุ่น
GR80 Compact Tine-Threshing Combine
An entry-level axial-flow harvester balancing affordability and core functionality for staple crops.
- Mini Tine-Threshing System: 2.2m drum width handles rice/wheat with <1.5% damage rate
- 55HP Economy Engine: 30% lower fuel use vs. traditional straw walkers
- Ultra-Narrow Design: 1.8m working width for terraces/small plots
Ideal For: Small farms (<8 acres) prioritizing basic harvesting of paddy and wheat.
Specifications
| กำลังเครื่องยนต์ (แรงม้า) | 190 |
| อัตราการป้อน (กก./วินาที) | 8 |
| ความกว้างหัวเกี่ยว (มม.) | 2.9 |
| ถังเก็บเมล็ด (ม³) | 2.4 |
| ประสิทธิภาพการทำงาน (เฮกตาร์/ชม.) | 0.6~1.3 |
| ขนาดภายนอก (มม.) | 6840x3160x3450 |
| น้ำหนักรวม (กก.) | 7000 |
| อัตราการเท (ล./วินาที) | 35 |
| ความจุถังน้ำมันเชื้อเพลิง (ล.) | 340 |
QUICK LINKS