CE04
Compact Utility Tractor
สำรวจแบบ 3D
ข้อมูลสเปค
เปรียบเทียบรุ่น
GE60 Compact Axial-Flow Combine
A cost-efficient harvester designed for small-scale farming with optimized performance.
- Transverse Axial-Flow System: Gentle yet efficient threshing for minimal grain damage
- Compact & Lightweight: Easy maneuverability in small fields (<5 acres)
- Economic Operation: Low fuel consumption with 2.8kg/s feeding capacity
- Dual-Crop Specialization: Primarily for rice and wheat, with basic soybean capability
Ideal For: Smallholder farms and hilly regions needing affordable, efficient harvesting.
Specifications
| กำลังเครื่องยนต์ (แรงม้า) | 175 |
| อัตราการป้อน (กก./วินาที) | 6 |
| ความกว้างหัวเกี่ยว (มม.) | 3.86 |
| ถังเก็บเมล็ด (ม³) | 2.5 |
| ประสิทธิภาพการทำงาน (เฮกตาร์/ชม.) | 0.6~1.3 |
| ขนาดภายนอก (มม.) | 6800×4200×3440 |
| น้ำหนักรวม (กก.) | 6100 |
| อัตราการเท (ล./วินาที) | 36 |
| ความจุถังน้ำมันเชื้อเพลิง (ล.) | 310 |
QUICK LINKS